Firmware Ledger
Samsung Galaxy firmware ledger
Search and compare recorded Galaxy firmware releases by device, model number, region and CSC, Android version, One UI version and security patch level.
8 records
| Galaxy S25 Ultra | SM-S938B | Pending | DBT | Germany | 16 | 8.5 | 01 Aug 2026 | One UI Update | Verified |
| Galaxy S25 Plus | SM-S936B | Pending | BTU | United Kingdom | 16 | 8.5 | 01 Aug 2026 | One UI Update | Verified |
| Galaxy S25 | SM-S931B | Pending | XEF | France | 16 | 8.5 | 01 Aug 2026 | One UI Update | Verified |
| Galaxy Z Fold7 | SM-F966B | Pending | EUX | Europe (multi) | 16 | 8.5 | 01 Aug 2026 | One UI Update | Verified |
| Galaxy Z Flip7 | SM-F766B | Pending | EUX | Europe (multi) | 16 | 8.5 | 01 Jul 2026 | One UI Update | Reported |
| Galaxy S25 Edge | SM-S937B | Pending | ITV | Italy | 16 | 8.5 | 01 Aug 2026 | One UI Update | Reported |
| Galaxy A56 5G | SM-A566B | Pending | DBT | Germany | 16 | 8.5 | 01 Jul 2026 | One UI Update | Verified |
| Galaxy A36 5G | SM-A366B | Pending | XEO | Poland | 16 | 8.5 | 01 Jul 2026 | One UI Update | Reported |
How to read these records
- Verified
- Confirmed from a primary source and entered into our database.
- Reported
- Credible regional or community reports, not yet independently confirmed.
- Expected
- Anticipated from published schedules. No build data is recorded.
We never generate firmware build numbers. Where a build string has not been recorded, the ledger displays “Pending”.
